| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $111.41 | $118.65 | $111.41 | $117.55 | 25,540,840 | 1:1 |
| July 7, 2026 | $115.78 | $117.85 | $112.53 | $112.90 | 21,795,322 | 1:1 |
| July 8, 2026 | $110.86 | $114.13 | $108.89 | $113.53 | 18,264,342 | 1:1 |
| July 9, 2026 | $112.23 | $117.65 | $111.63 | $115.11 | 18,696,590 | 1:1 |
| July 10, 2026 | $119.16 | $119.43 | $108.81 | $111.97 | 25,887,556 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG